« Indy Car Catfight? Not Quite. | Home | 2.7 Million Mile Man Names Favorite Small Towns »
Chevrolet Unveils the 2010 Camaro
By Turbonius J. Monkey | July 22, 2008
One of These Things is Not Like the Others (click pic for larger image)
So Chevy unveiled the 2010 Camaro yesterday in it’s production form. Let’s not kid ourselves. It’s a modern classic, but to call Chevrolet’s newly unveiled Camaro retro is unfair. Sure the styling is inspired by the classic 67 shape and it’s a classic front engine rear wheel drive pony car but the comparison ends there.
More plus pics and all the specs from GM after the jump.
This is an all modern car. 300 HP 24 Valve V6 or hugely powerful V8, independent rear suspension, Stabilitrak control system, 6 speed manual transmission, Bluetooth and USB connectivity, ultrasonic rear parking assist… none of this other than a hugely powerful V8 came on a Chevy in 1967. This thing is about as retro as an F-22 Raptor. Comparisons to the Mustang are fair here, surely the same demographic is targeted, but Chevy has gone the extra mile.
I’m inclined to think this car may be something pretty special. It shares DNA with the Pontiac G8 that happens to be receiving rave reviews throughout the automotive press. The LS and LT models will be equipped with a strong 300 Horsepower V6 (that’s Mustang GT territory) and to sweeten the deal, they’re estimating similar highway fuel economy to that of a Mustang V6 at 26 MPG. The SS model goes a step further, with the same LS3 V8 found in current Corvettes – expect 422 horsepower and an estimated highway fuel economy of 23 MPG.
Here’s where it gets interesting. Chevy’s arsenal has some serious firepower and they held back on using the Z28 moniker. I don’t think the Z28 name will stay retired much longer. The LS7 engine from the Current Z06 is rated over 500 HP. With some serious attention to weight and handling, it’s not unreasonable to imagine an M3 beater. currently reported specs are showing the SS with nearly identical power to weight ratio to that of the current BMW M3. The two cars are only 134 pounds apart.
Now the part where I pull out my crystal ball. 2010 Camaro goes on sale in Q1 2009. I predict that a super light (compared to the standard Camaro) LS7 equipped Z28 gets announced in time to auction off #1 at the 2010 Barrett-Jackson auction in Scottsdale. If this happens expect development to involve a heck of a lot of track testing at the Nurburgring.
Click images for larger view, Official 2010 Camaro Specifications from GM are below.
2010 CHEVROLET CAMARO SPECIFICATIONS
Overview
| Models: | Chevrolet Camaro LS, LT and SS |
| Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
| Construction: | unitized body frame, one- and two-sided galvanized steel |
| EPA vehicle class: | coupe |
| Manufacturing location: | Oshawa, Ontario, Canada
Oshawa Car Assembly Plant –
The plant assembles the Chevrolet Camaro and Impala and Buick Allure. The Oshawa Car Assembly Plant has placed among the leaders in the J.D. Power Initial Quality Survey for the premium and mid-size segment for a number of years. |
| Key competitors: | Dodge Challenger, Ford Mustang, Nissan 350Z |
Engines
| 3.6L V-6 DI VVT (LLT) | 6.2L V-8 (LS3, L99) | |
| Application: | LS, LT | SS |
| Type: | 3.6L V-6 | 6.2L V-8 |
| Displacement (cu in / cc): | 217 / 3564 | 376 / 6162 |
| Bore & stroke (in / mm): | 3.70 x 3.37 / 94 x 85.6 | 4.06 x 3.62 / 103.25 x 92 |
| Block material: | cast aluminum w/ cast-in-place iron bore liners | cast aluminum w/ cast-in-place iron bore liners |
| Cylinder head material: | aluminum | aluminum |
| Valvetrain: | dual overhead camshafts, four valves per cylinder, continuously variable valve timing | valve-in-head; two valves per cylinder; roller lifters; Active Fuel Management (L99) |
| Ignition system: | electronic individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs | high-energy distributorless ignition; solid state direct-fire ignition w/ coil near plug and integrated ignition |
| Fuel delivery: | direct high-pressure fuel injection | returnless, multi-port fuel injection |
| Compression ratio: | 11.3:1 | 10.7:1 |
| Horsepower (hp / kW @ rpm): |
300 / 224 @ 6400 rpm* | 422 / 315 @ 5000 (LS3)* 400 / 299 @ 5000 (L99)* |
| Torque (lb-ft / Nm @ rpm): |
273 / 370 @ 5200 rpm* | 408 / 553 @ 4500 (LS3)* 395 / 535 @ 4500 (L99)* |
| Recommended fuel: | regular unleaded | premium recommended |
| Maximum engine speed (rpm): | 7000 | 6000 (L99) 6600 (LS3) |
| Emissions controls: | evaporative system, single close-coupled catalytic converter, equal-length exhaust, single underfloor catalytic converter, positive crankcase ventilation, intake and exhaust cam phasers, electronic throttle control | evaporative system, close-coupled catalytic converters, positive crankcase ventilation, electronic throttle control |
| Fuel economy (auto trans): | 26 hwy (est) | 23 hwy (est) |
Transmissions
| Hydra-Matic 6L50 six-speed automatic (LS, LT) w/ TAPshift | Hydra-Matic 6L80 six-speed automatic (SS) w/ TAPshift | Aisin Warner AY6 six-speed manual (LS, LT) | TR6060 six-speed manual (SS) | |
| Gear ratios (:1): | ||||
| First: | 4.07 | 4.03 | 4.48 | 3.01 |
| Second: | 2.37 | 2.36 | 2.58 | 2.07 |
| Third: | 1.55 | 1.53 | 1.63 | 1.43 |
| Fourth: | 1.16 | 1.15 | 1.19 | 1.00 |
| Fifth: | 0.85 | 0.85 | 1.00 | 0.84 |
| Sixth: | 0.67 | 0.67 | 0.75 | 0.57 |
| Reverse: | 3.06 | 3.06 | 3.67 | 3.28 |
| Final drive ratio: | 3.27 | 3.27 | 3.27 | 3.45 |
Chassis/Suspension
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; fully adjustable camber, caster and toe |
| Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; fully adjustable camber and toe |
| Steering type: | variable-ratio rack-and-pinion |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.5 |
| Turning circle, curb-to-curb (ft / m): |
37.7/11.5 |
Brakes
| Type: | four-wheel disc w/ ABS; ventilated front and rear rotors; single-piston front calipers and single-piston alloy rear calipers (LS, LT); four-piston fixed Brembo aluminum front and rear calipers (SS) |
| Rotor diameter, front (in / mm): | LS, LT: 12.64 / 321 SS: 14 / 355 |
| Rotor diameter, rear (in / mm): | LS, LT: 12.4 / 315 SS: 14.4 / 365 |
| Rotor thickness, front (in / mm): | LS, LT: 1.18 / 30 SS: 1.26 / 32 |
| Rotor thickness, rear (in / mm): | LS, LT: 0.9 / 23 SS: 1.1 / 28 |
Wheels/Tires
| LS | LT | SS | |
| Wheel size and type: | 18 x 7.5-inch steel | 18 x 7.5-inch aluminum 19 x 8-inch aluminum |
20 x 8-inch aluminum (front) 20 x 9-inch aluminum (rear) |
| Tires: | P245/55R18 all-season | P245/55R18 all-season P245/50R19 all-season |
P245/45ZR20 summer (front) P275/40ZR20 summer (rear) |
Dimensions
Exterior
| Wheelbase (in / mm): | 112.3 / 2852 |
| Overall length (in / mm): | 190.4 / 4836 |
| Overall width (in / mm): | 75.5 / 1918 |
| Overall height (in / mm): | 54.2 / 1377 |
| Track, front (in / mm): | 63.7 / 1618 |
| Track, rear (in / mm): | 64.1 / 1628 (LS, LT)63.7 / 1618 (SS) |
| Curb weight (lb / kg): | 3750 / 1705 – LT w/ automatic 3741 / 1700 – LT w/ manual 3769 / 1713 – LS w/ automatic 3780 / 1718 – LS w/ manual 3913 / 1779 – SS w/ automatic 3860 / 1755 – SS w/ manual |
| Weight balance (% front / rear): | 52 / 48 |
Interior
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.4 / 950 rear: 35.3 / 897 |
| Legroom (in / mm): | front: 42.4 / 1077 rear: 29.9 / 757 |
| Shoulder room (in / mm): | front: 56.9 / 1444 rear: 42.5 / 1080 |
Capacities
| Cargo volume (cu ft / L): | 11.3 / 320 |
| Fuel tank (gal / L): | 19 / 71.9 |
| Engine oil (qt / L): | 3.6L: 7.6 / 7.2 6.2L: 8.9 / 8.5 |
*Pending SAE certification.
Note: Information shown is current at time of publication.
Topics: Chevy | 2 Comments »


































July 22nd, 2008 at 8:31 am
[...] Read the rest of this great post here [...]
July 24th, 2008 at 12:32 pm
[...] Chevy introduces gadget friendly Camaro – story here [...]